Legs
Front Thigh Stretch
| Exercise Details | |
| Body Region: | Legs |
| Specific Area: | Thigh |
| Exercise Type: | Stretch |
| Equipment Used: | N/A |
Front Thigh Strengthening with a Therapy Band
| Exercise Details | |
| Body Region: | Legs |
| Specific Area: | Thigh |
| Exercise Type: | Strengthening |
| Equipment Used: | Therapy Band |
Adductor Stretch
| Exercise Details | |
| Body Region: | Legs |
| Specific Area: | Adductor |
| Exercise Type: | Stretch |
| Equipment Used: | N/A |
Hamstring Stretch
| Exercise Details | |
| Body Region: | Legs |
| Specific Area: | Hamstring |
| Exercise Type: | Stretch |
| Equipment Used: | N/A |
Hamstring Strengthening with a Therapy Band
| Exercise Details | |
| Body Region: | Legs |
| Specific Area: | Hamstring |
| Exercise Type: | Strengthening |
| Equipment Used: | Therapy Band |
Piriformis Stretch
| Exercise Details | |
| Body Region: | Legs |
| Specific Area: | Piriformis |
| Exercise Type: | Stretch |
| Equipment Used: | N/A |
Patellar Tendon Stretch
| Exercise Details | |
| Body Region: | Legs |
| Specific Area: | Knee |
| Exercise Type: | Stretch |
| Equipment Used: | N/A |
Knee Lunge
| Exercise Details | |
| Body Region: | Legs |
| Specific Area: | Knee |
| Exercise Type: | Strengthening |
| Equipment Used: | N/A |
Knee and Calf Stretch
| Exercise Details | |
| Body Region: | Legs |
| Specific Area: | Knee/Calf |
| Exercise Type: | Stretch |
| Equipment Used: | N/A |
Plantar Fascia Stretch Using a Towel
| Exercise Details | |
| Body Region: | Legs |
| Specific Area: | Calf |
| Exercise Type: | Stretch |
| Equipment Used: | Towel |
Calf Strengthening with a Therapy Band
| Exercise Details | |
| Body Region: | Legs |
| Specific Area: | Calf |
| Exercise Type: | Strengthening |
| Equipment Used: | Therapy Band |
External Foot Rotation with a Therapy Band
| Exercise Details | |
| Body Region: | Legs |
| Specific Area: | Calf |
| Exercise Type: | Strengthening |
| Equipment Used: | Therapy Band |
Front Calf Strengthening with a Therapy Band
| Exercise Details | |
| Body Region: | Legs |
| Specific Area: | Calf |
| Exercise Type: | Strengthening |
| Equipment Used: | Therapy Band |
Internal Foot Rotation with a Therapy Band
| Exercise Details | |
| Body Region: | Legs |
| Specific Area: | Calf |
| Exercise Type: | Strengthening |
| Equipment Used: | Therapy Band |
Ankle and Foot Ranges of Motion
| Exercise Details | |
| Body Region: | Legs |
| Specific Area: | Ankle |
| Exercise Type: | Stretch |
| Equipment Used: | N/A |
Foot and Ankle Ranges of Motion
| Exercise Details | |
| Body Region: | Legs |
| Specific Area: | Ankle |
| Exercise Type: | Stretch |
| Equipment Used: | N/A |
Achilles Tendon Stretch
| Exercise Details | |
| Body Region: | Legs |
| Specific Area: | Achilles Tendon |
| Exercise Type: | Stretch |
| Equipment Used: | N/A |
Plantar Fascia Stretch Using a Tennis Ball
| Exercise Details | |
| Body Region: | Legs |
| Specific Area: | Foot |
| Exercise Type: | Stretch |
| Equipment Used: | Tennis Ball |
3D Spine Simulator
Launch 3D Spine Simulator
Wellness Topics
1802 Martin Luther King, Jr.
Pkwy. Suite 107
Durham, NC 27707
Tel: (919) 401-5061
Office Hours:
Monday 8am-6pm
Tuesday 10am-2pm
Wednesday 8am-6pm
Thursday 2pm-6pm
Friday 8am-12pm
Pkwy. Suite 107
Durham, NC 27707
Tel: (919) 401-5061
Office Hours:
Monday 8am-6pm
Tuesday 10am-2pm
Wednesday 8am-6pm
Thursday 2pm-6pm
Friday 8am-12pm
1322 Fordham Blvd. Unit #3
Chapel Hill, NC 27514
Tel: (919) 929-5610
Office Hours:
Monday 11am-6pm
Tuesday 10am-4pm
Wednesday 11am-6pm
Thursday 11am-6pm
Friday 9am-1pm
Chapel Hill, NC 27514
Tel: (919) 929-5610
Office Hours:
Monday 11am-6pm
Tuesday 10am-4pm
Wednesday 11am-6pm
Thursday 11am-6pm
Friday 9am-1pm
