Hips
Hip Adduction Range of Motion
| Exercise Details | |
| Body Region: | Hips |
| Specific Area: | Hips |
| Exercise Type: | Stretch |
| Equipment Used: | N/A |
Hip and Gluteal Stretch
| Exercise Details | |
| Body Region: | Hips |
| Specific Area: | Hips |
| Exercise Type: | Stretch |
| Equipment Used: | N/A |
Hip Extension Range of Motion
| Exercise Details | |
| Body Region: | Hips |
| Specific Area: | Hips |
| Exercise Type: | Stretch |
| Equipment Used: | N/A |
Hip Flexion Range of Motion
| Exercise Details | |
| Body Region: | Hips |
| Specific Area: | Hips |
| Exercise Type: | Stretch |
| Equipment Used: | N/A |
Butterfly Hip Stretch
| Exercise Details | |
| Body Region: | Hips |
| Specific Area: | Hips |
| Exercise Type: | Stretch |
| Equipment Used: | N/A |
Knee to Chest Stretch
| Exercise Details | |
| Body Region: | Hips |
| Specific Area: | Hips |
| Exercise Type: | Stretch |
| Equipment Used: | N/A |
Knees to Chest Stretch
| Exercise Details | |
| Body Region: | Hips |
| Specific Area: | Hips |
| Exercise Type: | Stretch |
| Equipment Used: | N/A |
Lateral Hip Stretch
| Exercise Details | |
| Body Region: | Hips |
| Specific Area: | Hips |
| Exercise Type: | Stretch |
| Equipment Used: | N/A |
Psoas Stretch
| Exercise Details | |
| Body Region: | Hips |
| Specific Area: | Hips |
| Exercise Type: | Stretch |
| Equipment Used: | N/A |
Hip Abduction Strengthening with a Therapy Band
| Exercise Details | |
| Body Region: | Hips |
| Specific Area: | Hips |
| Exercise Type: | Strengthening |
| Equipment Used: | Therapy Band |
Hip Adduction Strengthening with a Therapy Band
| Exercise Details | |
| Body Region: | Hips |
| Specific Area: | Hips |
| Exercise Type: | Strengthening |
| Equipment Used: | Therapy Band |
Hip External Rotation Strengthening with a Therapy Band
| Exercise Details | |
| Body Region: | Hips |
| Specific Area: | Hips |
| Exercise Type: | Strengthening |
| Equipment Used: | Therapy Band |
Hip Flexion Strengthening with a Therapy Band
| Exercise Details | |
| Body Region: | Hips |
| Specific Area: | Hips |
| Exercise Type: | Strengthening |
| Equipment Used: | Therapy Band |
Hip Internal Rotation Strengthening with a Therapy Band
| Exercise Details | |
| Body Region: | Hips |
| Specific Area: | Hips |
| Exercise Type: | Strengthening |
| Equipment Used: | Therapy Band |
Pelvic Tilts
| Exercise Details | |
| Body Region: | Hips |
| Specific Area: | Hips |
| Exercise Type: | Strengthening |
| Equipment Used: | N/A |
Pelvis Bridge
| Exercise Details | |
| Body Region: | Hips |
| Specific Area: | Hips |
| Exercise Type: | Strengthening |
| Equipment Used: | N/A |
Pelvis Bridge with Alternating Leg Extensions
| Exercise Details | |
| Body Region: | Hips |
| Specific Area: | Hips |
| Exercise Type: | Strengthening |
| Equipment Used: | N/A |
Side Lying Bridge
| Exercise Details | |
| Body Region: | Hips |
| Specific Area: | Hips |
| Exercise Type: | Strengthening |
| Equipment Used: | N/A |
3D Spine Simulator
Launch 3D Spine Simulator
Wellness Topics
1802 Martin Luther King, Jr.
Pkwy. Suite 107
Durham, NC 27707
Tel: (919) 401-5061
Office Hours:
Monday 8am-6pm
Tuesday 10am-2pm
Wednesday 8am-6pm
Thursday 2pm-6pm
Friday 8am-12pm
Pkwy. Suite 107
Durham, NC 27707
Tel: (919) 401-5061
Office Hours:
Monday 8am-6pm
Tuesday 10am-2pm
Wednesday 8am-6pm
Thursday 2pm-6pm
Friday 8am-12pm
1322 Fordham Blvd. Unit #3
Chapel Hill, NC 27514
Tel: (919) 929-5610
Office Hours:
Monday 11am-6pm
Tuesday 10am-4pm
Wednesday 11am-6pm
Thursday 11am-6pm
Friday 9am-1pm
Chapel Hill, NC 27514
Tel: (919) 929-5610
Office Hours:
Monday 11am-6pm
Tuesday 10am-4pm
Wednesday 11am-6pm
Thursday 11am-6pm
Friday 9am-1pm
